Airport
AIRPORT | CITY | COUNTRY | IATA | ICAO |
A P Hill AAF (Fort A P Hill) | Fort A. P. Hill | United States | APH | KAPH |
Aachen-Merzbrück | Aachen | Germany | AAH | EDKA |
Aalborg | Aalborg | Denmark | AAL | EKYT |
Aarhus | Aarhus | Denmark | AAR | EKAH |
Abadan | Abadan | Iran | ABD | OIAA |
Abaiang | Abaiang | Kiribati | ABF | NGAB |
Abakan | Abakan | Russia | ABA | UNAA |
Abbottabad | Abbottabad | Pakistan | AAW | OPAB |
Abeche | Chad | AEH | FTTC | |
Abemama Atoll | Abemama Atoll | Kiribati | AEA | NGTB |
Aberdeen Dyce | Aberdeen | United Kingdom | ABZ | EGPD |
Aberdeen Regional | Aberdeen | United States | ABR | KABR |
Abha Regional | Abha | Saudi Arabia | AHB | OEAB |
Abilene Regional | Abilene | United States | ABI | KABI |
Abingdon Downs | Australia | ABG | YABI | |
Abou-Deïa | Abou-Deïa | Chad | AOD | |
Abreojos | Abreojos | Mexico | AJS | |
Abu Dhabi International | Abu Dhabi | United Arab Emirates | AUH | OMAA |
Abu Rudeis | Abu Rudeis | Egypt | AUE | |
Abu Simbel | Abu Simbel | Egypt | ABS | HEBL |
Abumusa Island | Iran | AEU | OIBA | |
Acadiana Regional | New Iberia | United States | ARA | KARA |
Acaricuara | Acaricuara | Colombia | ARF | |
Achinsk | Achinsk | Russia | ACS | UNKS |
Achutupo | Achutupo | Panama | ACU | |
Ada Regional | Ada | United States | ADT | KADH |
Adak | Adak Island | United States | ADK | PADK |
Adam | Adam | Oman | AOM | |
Adana | Adana | Turkey | ADA | LTAF |
Adareil | South Sudan | AEE | ||
Addis Ababa Bole International | Addis Ababa | Ethiopia | ADD | HAAB |
Addison | Dallas | United States | ADS | KADS |
Adelaide International | Adelaide | Australia | ADL | YPAD |
Aden International | Aden | Yemen | ADE | OYAA |
Adıyaman | Adıyaman | Turkey | ADF | LTCP |
Adnan Menderes International |
İzmir | Turkey | ADB | LTBJ |
Aek Godang | Padang Sidempuan- Sumatra Island |
Indonesia | AEG | WIME |
Afore Airstrip | Papua New Guinea | AFR | AYAF | |
Afton Municipal | Afton | United States | AFO | KAFO |
Afutara Aerodrome | Bila | Solomon Islands | AFT | AGAF |
Afyon | Afyonkarahisar | Turkey | AFY | LTAH |
Agatti | India | AGX | VOAT | |
Agaun | Papua New Guinea | AUP | AYAG | |
Agen-La Garenne | Agen/La Garenne | France | AGF | LFBA |
Aggeneys | Aggeneys | South Africa | AGZ | FAAG |
Aghajari | Aghajari | Iran | AKW | OIAG |
Agnew | Agnew | Australia | AGW | |
Agra | India | AGR | VIAG | |
Ağrı | Turkey | AJI | LTCO | |
Aguaclara | Aguaclara | Colombia | ACL | |
Aguni | Aguni | Japan | AGJ | RORA |
Ahe | Ahe Atoll | French Polynesia | AHE | NTHE |
Ahuas | Ahuas | Honduras | AHS | MHAH |
Ahwaz | Ahwaz | Iran | AWZ | OIAW |
Ai-Ais | Ai-Ais | Namibia | AIW | FYAA |
Aiambak | Aiambak | Papua New Guinea | AIH | AYAK |
Aiken Municipal | Aiken | United States | AIK | KAIK |
Ailuk | Ailuk Island | Marshall Islands | AIM | |
Ainsworth Municipal | Ainsworth | United States | ANW | KANW |
Aiome | Aiome | Papua New Guinea | AIE | AYAO |
Aioun el Atrouss | Aioun El Atrouss | Mauritania | AEO | GQNA |
Aishalton | Aishalton | Guyana | AHL | SYAH |
Aitape | Aitape | Papua New Guinea | ATP | AYAI |
Aitutaki | Aitutaki | Cook Islands | AIT | NCAI |
Aiyura | Aiyura Valley | Papua New Guinea | AYU | AYAY |
Ajaccio-Napoléon Bonaparte |
Ajaccio/Napoléon Bonaparte |
France | AJA | LFKJ |
Akhiok | Akhiok | United States | AKK | PAKH |
Akiak | Akiak | United States | AKI | PFAK |
Akieni | Akieni | Gabon | AKE | FOGA |
Akita | Akita | Japan | AXT | RJSK |
Akjoujt | Akjoujt | Mauritania | AJJ | GQNJ |
Akola | India | AKD | VAAK | |
Akron Fulton International | Akron | United States | AKC | KAKR |
Aksu | Aksu | China | AKU | ZWAK |
Aktobe | Aktyuinsk | Kazakhstan | AKX | UATT |
Akulivik | Akulivik | Canada | AKV | CYKO |
Akure | Akure | Nigeria | AKR | DNAK |
Akureyri | Akureyri | Iceland | AEY | BIAR |
Al Ain International | Al Ain | United Arab Emirates | AAN | OMAL |
Al Baha | Saudi Arabia | ABT | OEBA | |
Al Ghaidah International | Yemen | AAY | OYGD | |
Al Massira | Agadir | Morocco | AGA | GMAD |
Al Qaisumah/Hafr Al Batin | Qaisumah | Saudi Arabia | AQI | OEPA |
Alakanuk | Alakanuk | United States | AUK | PAUK |
Alamogordo White Sands Regional |
Alamogordo | United States | ALM | KALM |
Albacete-Los Llanos | Albacete | Spain | ABC | LEAB |
Albany | Albany | Australia | ALH | YABA |
Albany International | Albany | United States | ALB | KALB |
Albert Lea Municipal | Albert Lea | United States | AEL | KAEL |
Albina | Albina | Suriname | ABN | SMBN |
Albuquerque International Sunport |
Albuquerque | United States | ABQ | KABQ |
Albury | Albury | Australia | ABX | YMAY |
Alcides Fernández | Acandí | Colombia | ACD | SKAD |
Aldan | Aldan | Russia | ADH | UEEA |
Alderney | Saint Anne | Guernsey | ACI | EGJA |
Alegrete Novo | Alegrete | Brazil | ALQ | SSLT |
Alenquer | Alenquer | Brazil | ALT | SDWQ |
Aleppo International | Aleppo | Syria | ALP | OSAP |
Alerta | Fortaleza | Perú | ALD | SPAR |
Ålesund | Ålesund | Norway | AES | ENAL |
Alexander Bay | Alexander Bay | South Africa | ALJ | FAAB |
Alexandra | Alexandra | New Zealand | ALR | NZLX |
Alexandria Homestead | Australia | AXL | YALX | |
Alexandria International | Alexandria | United States | AEX | KAEX |
Alferez FAP Alfredo Vladimir Sara Bauer | Andoas | Perú | AOP | SPAS |
Algeciras | Algeciras | Spain | AEI | LEAG |
Alghero-Fertilia | Alghero | Italy | AHO | LIEA |
Algona Municipal | Algona | United States | AXG | KAXA |
Alicante International | Alicante | Spain | ALC | LEAL |
Alice International | Alice | United States | ALI | KALI |
Alice Springs | Alice Springs | Australia | ASP | YBAS |
Ali-Sabieh | Ali-Sabieh | Djibouti | AII | HDAS |
Alitak | Lazy Bay | United States | ALZ | |
Al-Jawf Domestic | Al-Jawf | Saudi Arabia | AJF | OESK |
Allah Valley | Surallah | Philippines | AAV | RPMA |
Allakaket | Allakaket | United States | AET | PFAL |
Alldays | Alldays | South Africa | ADY | FAAL |
Allegheny County | Pittsburgh | United States | AGC | KAGC |
Alligandi | Alligandi | Panama | AIL | |
Almaty | Almaty | Kazakhstan | ALA | UAAA |
Alowe | Wonga Wongué Presidential Reserve |
Gabon | AWE | FOGW |
Alpena County Regional | Alpena | United States | APN | KAPN |
Alpha | Alpha | Australia | ABH | YAPH |
Alpine Casparis Municipal | Alpine | United States | ALE | |
Alroy Downs | Alroy Downs | Australia | AYD | |
Alta | Alta | Norway | ALF | ENAT |
Altamira | Altamira | Brazil | ATM | SBHT |
Altay Air Base | Altay | China | AAT | ZWAT |
Altenburg-Nobitz | Altenburg | Germany | AOC | EDAC |
Alto Molocue | Alto Molocue | Mozambique | AME | |
Alto Parnaíba | Alto Parnaíba | Brazil | APY | SNAI |
Alton Downs | Australia | AWN | YADS | |
Altoona Blair County | Altoona | United States | AOO | KAOO |
Altus Quartz Mountain Regional |
Altus | United States | AXS | KAXS |
Alula | Alula | Somalia | ALU | HCMA |
Alverca | Vila Franca de Xira | Portugal | AVR | LPAR |
Am Timan | Am Timan | Chad | AMC | FTTN |
Ama | Papua New Guinea | AMF | AYAA | |
Amahai | Amahai-Seram Island |
Indonesia | AHI | WAPA |
Amakusa | Japan | AXJ | RJDA | |
Amalfi | Amalfi | Colombia | AFI | SKAM |
Amami | Amami | Japan | ASJ | RJKA |
Amanab | Amanab | Papua New Guinea | AMU | AYAM |
Amata | Australia | AMT | YAMT | |
Amazon Bay | Papua New Guinea | AZB | ||
Ambatomainty | Madagascar | AMY | ||
Ambilobe | Madagascar | AMB | FMNE | |
Ambler | Ambler | United States | ABL | PAFM |
Amboseli | Amboseli National Park |
Kenya | ASV | HKAM |
Ambriz | Ambriz | Angola | AZZ | FNAM |
Ambunti | Ambunti | Papua New Guinea | AUJ | AYAT |
Amderma | Amderma | Russia | AMV | ULDD |
Amedee Army Air Field | Herlong | United States | AHC | KAHC |
Amery Municipal | Amery | United States | AHH | KAHH |
Ames Municipal | Ames | United States | AMW | KAMW |
Amman-Marka International | Amman | Jordan | ADJ | OJAM |
Ammaroo | Australia | AMX | YAMM | |
Amook Bay | Amook Bay | United States | AOS | AK81 |
Ampanihy | Ampanihy | Madagascar | AMP | FMSY |
Ampara | Ampara | Sri Lanka | ADP | VCCG |
Amsterdam Schiphol | Amsterdam | Netherlands | AMS | EHAM |
Anaa | French Polynesia | AAA | NTGA | |
Anaco | Anaco | Venezuela | AAO | SVAN |
Anadolu | Eskişehir | Turkey | AOE | LTBY |
Anaktuvuk Pass | Anaktuvuk Pass | United States | AKP | PAKP |
Anapa Vityazevo | Anapa | Russia | AAQ | URKA |
Anápolis | Anápolis | Brazil | APS | SWNS |
Ancona Falconara | Ancona | Italy | AOI | LIPY |
Andamooka | Australia | ADO | YAMK | |
Anderson Municipal Darlington Field |
Anderson | United States | AID | KAID |
Anderson Regional | Anderson | United States | AND | KAND |
Andes | Andes | Colombia | ADN | SKAN |
Andizhan | Andizhan | Uzbekistan | AZN | UTKA |
Andøya | Andenes | Norway | ANX | ENAN |
Andrews Air Force Base | Camp Springs | United States | ADW | KADW |
Andros Town | Bahamas | ASD | MYAF | |
Andulo | Angola | ANL | ||
Aneityum | Anatom Island | Vanuatu | AUY | NVVA |
Angel Fire | Angel Fire | United States | AXX | KAXX |
Ängelholm-Helsingborg | Ängelholm | Sweden | AGH | ESTA |
Angers-Loire | Angers/Marcé | France | ANE | LFJR |
Anggi | Anggi-Papua Island | Indonesia | AGD | WASG |
Angoche | Angoche | Mozambique | ANO | FQAG |
Angoon | Angoon | United States | AGN | PAGN |
Angoram | Angoram | Papua New Guinea | AGG | |
Angoulême-Brie- Champniers |
Angoulême/Brie/ Champniers |
France | ANG | LFBU |
Anguganak | Anguganak | Papua New Guinea | AKG | AYGU |
Aniak | Aniak | United States | ANI | PANI |
Animas Air Park | Durango | United States | AMK | |
Aniwa | Aniwa | Vanuatu | AWD | NVVB |
Ankang Wulipu | Ankang | China | AKA | ZLAK |
Ann Arbor Municipal | Ann Arbor | United States | ARB | KARB |
Annanberg | Papua New Guinea | AOB | ||
Annette Island | Annette | United States | ANN | PANT |
Anniston Metropolitan | Anniston | United States | ANB | KANB |
Anqing Tianzhushan | Anqing | China | AQG | ZSAQ |
Anshan Air Base | Anshan | China | AOG | ZYAS |
Anshun Huangguoshu | Anshun | China | AVA | ZUAS |
Antalya International | Antalya | Turkey | AYT | LTAI |
Anthony Lagoon | Australia | AYL | YANL | |
Anthony Municipal | Anthony | United States | ANY | KANY |
Antlers Municipal | Antlers | United States | ATE | 80F |
Antonio Nery Juarbe Pol | Arecibo | Puerto Rico | ARE | TJAB |
Antonio Roldan Betancourt | Carepa | Colombia | APO | SKLC |
Antrim County | Bellaire | United States | ACB | KACB |
Antsirabato | Madagascar | ANM | FMNH | |
Antsirabe | Antsirabe | Madagascar | ATJ | FMME |
Antwerp International (Deurne) |
Antwerp | Belgium | ANR | EBAW |
Anuradhapura Air Force Base |
Anuradhapura | Sri Lanka | ACJ | VCCA |
Anvik | Anvik | United States | ANV | PANV |
Anyang | Anyang | China | AYN | ZHAY |
Aomori | Aomori | Japan | AOJ | RJSA |
Aosta | Aosta | Italy | AOT | LIMW |
Apalachicola Regional | Apalachicola | United States | AAF | KAAF |
Apalapsili | Apalapsili | Indonesia | AAS | |
Apataki | Apataki | French Polynesia | APK | NTGD |
Apolo | Apolo | Bolivia | APB | SLAP |
Apple Valley | Apple Valley | United States | APV | KAPV |
Appleton International | Appleton | United States | ATW | KATW |
April River | April River | Papua New Guinea | APR | AYPE |
Apucarana | Apucarana | Brazil | APU | SSAP |
Aqaba King Hussein International |
Aqaba | Jordan | AQJ | OJAQ |
Araçatuba | Araçatuba | Brazil | ARU | SBAU |
Arad International | Arad | Romania | ARW | LRAR |
Aragip | Papua New Guinea | ARP | ||
Araguaína | Araguaína | Brazil | AUX | SWGN |
Arak | Araak | Iran | AJK | OIHR |
Aramac | Australia | AXC | YAMC | |
Arandis | Arandis | Namibia | ADI | FYAR |
Arapahoe Municipal | Arapahoe | United States | AHF | |
Arapiraca | Arapiraca | Brazil | APQ | SNAL |
Arapongas | Arapongas | Brazil | APX | SSOG |
Arapoti | Arapoti | Brazil | AAG | SSYA |
Araracuara | Araracuara | Colombia | ACR | SKAC |
Araraquara | Araraquara | Brazil | AQA | SBAQ |
Ararat | Australia | ARY | YARA | |
Arba Minch | Ethiopia | AMH | HAAM | |
Arboletes | Arboletes | Colombia | ARO | |
Arcata | Arcata/Eureka | United States | ACV | KACV |
Arctic Village | Arctic Village | United States | ARC | PARC |
Ardabil | Ardabil | Iran | ADU | OITL |
Ardmore | Manurewa | New Zealand | AMZ | NZAR |
Ardmore Downtown Executive |
Ardmore | United States | AHD | |
Ardmore Municipal | Ardmore | United States | ADM | KADM |
Arica | Arica | Colombia | ACM | |
Arkalyk North | Arkalyk | Kazakhstan | AYK | UAUR |
Arly | Arly | Burkina Faso | ARL | DFER |
Armidale | Armidale | Australia | ARM | YARM |
Arorae Island | Arorae Island | Kiribati | AIS | NGTR |
Arrabury | Australia | AAB | YARY | |
Arraias | Arraias | Brazil | AAI | SWRA |
Arso | Arso-Papua Island | Indonesia | ARJ | WAJA |
Artesia Municipal | Artesia | United States | ATS | KATS |
Arthur's Town | Arthur's Town | Bahamas | ATC | MYCA |
Artigas International | Artigas | Uruguay | ATI | SUAG |
Arugam Bay SPB | Pottuvil | Sri Lanka | AYY | |
Arusha | Arusha | Tanzania | ARK | HTAR |
Arutua | French Polynesia | AXR | NTGU | |
Arvaikheer | Arvaikheer | Mongolia | AVK | ZMAH |
Arvidsjaur | Arvidsjaur | Sweden | AJR | ESNX |
Asaba International | Asaba | Nigeria | ABB | DNAS |
Asahikawa | Asahikawa/Hokkaidō | Japan | AKJ | RJEC |
Asapa | Papua New Guinea | APP | ||
Asau | Asau | Samoa | AAU | NSAU |
Ascención De Guarayos | Ascensión de Guarayos |
Bolivia | ASC | SLAS |
Aseki | Aseki | Papua New Guinea | AEK | AYAX |
Ashburton Aerodrome | New Zealand | ASG | NZAS | |
Asheville Regional | Asheville | United States | AVL | KAVL |
Ashgabat | Ashgabat | Turkmenistan | ASB | UTAA |
Ashland Municipal Sumner Parker Field |
Ashland | United States | AHM | KS03 |
Ashley Municipal | Ashley | United States | ASY | KASY |
Asirim | Papua New Guinea | ASZ | ||
Asmara International | Asmara | Eritrea | ASM | HHAS |
Asosa | Asosa | Ethiopia | ASO | HASO |
Aspen-Pitkin Co/Sardy Field |
Aspen | United States | ASE | KASE |
Assab International | Asab | Eritrea | ASA | HHSB |
Assiut International | Assiut | Egypt | ATZ | HEAT |
Astoria Regional | Astoria | United States | AST | KAST |
Astrakhan | Astrakhan | Russia | ASF | URWA |
Aswan International | Aswan | Egypt | ASW | HESN |
Ataq | Yemen | AXK | OYAT | |
Atar International | Atar | Mauritania | ATR | GQPA |
Atauro | Atauro | Timor-Leste | AUT | WPAT |
Atbara | Atbara | Sudan | ATB | HSAT |
Atbasar | Atbasar | Kazakhstan | ATX | |
Athens Ben Epps | Athens | United States | AHN | KAHN |
Ati | Ati | Chad | ATV | FTTI |
Atizapan De Zaragoza | Mexico | AZP | MMJC | |
Atka | Atka | United States | AKB | PAAK |
Atlantic City International | Atlantic City | United States | ACY | KACY |
Atlantic Municipal | Atlantic | United States | AIO | KAIO |
Atmautluak | Atmautluak | United States | ATT | |
Atqasuk Edward Burnell Sr Memorial |
Atqasuk | United States | ATK | PATQ |
Attopeu | Attopeu | Laos | AOU | VLAP |
Aua Island | Aua Island | Papua New Guinea | AUI | AYND |
Auburn Municipal | Auburn | United States | AUN | KAUN |
Auburn Opelika Robert G. Pitts |
Auburn | United States | AUO | KAUO |
Auckland International | Auckland | New Zealand | AKL | NZAA |
Augsburg | Augsburg | Germany | AGB | EDMA |
Augusta Regional At Bush Field |
Augusta | United States | AGS | KAGS |
Augusta State | Augusta | United States | AUG | KAUG |
Augustus Downs | Australia | AUD | YAGD | |
Auki | Auki | Solomon Islands | AKS | AGGA |
Aumo | Aumo | Papua New Guinea | AUV | AYUM |
Aur Island | Aur Atoll | Marshall Islands | AUL | |
Aurillac | Aurillac | France | AUR | LFLW |
Aurora Municipal | Chicago/Aurora | United States | AUZ | KARR |
Aurukun | Aurukun | Australia | AUU | YAUR |
Austin | Austin | United States | ASQ | KTMT |
Austin Bergstrom International |
Austin | United States | AUS | KAUS |
Austin Municipal | Austin | United States | AUM | KAUM |
Austral Downs | Australia | AWP | YAUS | |
Auvergne | Australia | AVG | YAUV | |
Auxerre-Branches | Auxerre/Branches | France | AUF | LFLA |
Avalon | Melbourne | Australia | AVV | YMAV |
Aviano Air Base | Aviano (PN) | Italy | AVB | LIPA |
Avignon-Caumont | Avignon/Caumont | France | AVN | LFMV |
Avon Park Executive | Avon Park | United States | AVO | KAVO |
Avu Avu | Solomon Islands | AVU | AGGJ | |
Awassa | Awassa | Ethiopia | AWA | HALA |
Axum | Ethiopia | AXU | HAAX | |
Ayacucho | Ayacucho | Colombia | AYC | |
Ayapel | Ayapel | Colombia | AYA | |
Ayawasi | Ayawasi-Papua Island | Indonesia | AYW | WASA |
Ayers Rock Connellan | Ayers Rock | Australia | AYQ | YAYE |
Ayr | Australia | AYR | YAYR | |
Baise Youjiang | Baise | China | AEB | ZGBS |
Bateen | United Arab Emirates | AZI | OMAD | |
Boire Field | Nashua | United States | ASH | KASH |
Brisbane Archerfield | Brisbane | Australia | ACF | YBAF |
Buariki | Buariki | Kiribati | AAK | NGUK |
Casco Cove Coast Guard Station |
Attu | United States | ATU | PAAT |
Cayana Airstrip | Awaradam | Suriname | AAJ | SMCA |
Centennial | Denver | United States | APA | KAPA |
Cerro Moreno | Antofagasta | Chile | ANF | SCFA |
Chacalluta | Arica | Chile | ARI | SCAR |
Chachoán | Ambato | Ecuador | ATF | SEAM |
Chandler Field | Alexandria | United States | AXN | KAXN |
Cirilo Queiróz | Almenara | Brazil | AMJ | SNAR |
Ciudad Acuña New International |
Ciudad Acuña | Mexico | ACN | MMCC |
Colorado Plains Regional | Akron | United States | AKO | KAKO |
Comandante FAP German Arias Graziani | Anta | Perú | ATA | SPHZ |
Coronel FAP Alfredo Mendivil Duarte | Ayacucho | Perú | AYP | SPHO |
D. Casimiro Szlapelis | Alto Rio Senguerr | Argentina | ARR | SAVR |
Dimokritos | Alexandroupolis | Greece | AXD | LGAL |
El Arish International | El Arish | Egypt | ||
El Eden | Armenia | Colombia | AXM | SKAR |
El Nouzha | Alexandria | Egypt | ALY | HEAX |
El Troncal | Arauquita | Colombia | ARQ | SKAT |
Eleftherios Venizelos International | Athens | Greece | ATH | LGAV |
Enua | Atiu Island | Cook Islands | AIU | NCAT |
Etimesgut Air Base | Ankara | Turkey | ANK | LTAD |
Faleolo International | Apia | Samoa | APW | NSFA |
Fazenda Tucunaré | Sapezal | Brazil | AZL | SWTU |
Fort Worth Alliance | Fort Worth | United States | AFW | KAFW |
General Juan N Alvarez International |
Acapulco | Mexico | ACA | MMAA |
George Downer | Aliceville | United States | AIV | KAIV |
Girdwood | Girdwood | United States | AQY | |
Gomez Nino Apiay Air Base | Apiay | Colombia | API | SKAP |
Gratiot Community | Alma | United States | AMN | KAMN |
Guarani International | Ciudad del Este | Paraguay | AGT | SGES |
Gunung Batin | Astraksetra-Sumatra Island | Indonesia | AKQ | |
Gustavo Rojas Pinilla International |
San Andrés | Colombia | ADZ | SKSP |
Haliwen | Atambua-Timor Island |
Indonesia | ABU | WATA |
Harrison County | Marshall | United States | ASL | KASL |
Hartsfield Jackson Atlanta International | Atlanta | United States | ATL | KATL |
Hiva Oa-Atuona | Hiva Oa Island | French Polynesia | AUQ | NTMN |
Hongyuan | Aba | China | AHJ | ZUHY |
Houari Boumediene | Algiers | Algeria | ALG | DAAG |
Jaffrey Silver Ranch | Jaffrey | United States | AFN | KAFN |
Jesús Terán Paredo International |
Aguascalientes | Mexico | AGU | MMAS |
John F Kennedy Memorial | Ashland | United States | ASX | KASX |
Jorge Newbery Airpark | Buenos Aires | Argentina | AEP | SABE |
Juan De Ayolas | Ayolas | Paraguay | AYO | SGAY |
Kabri Dehar | Kabri Dehar | Ethiopia | ABK | HAKD |
Kagua | Kagua | Papua New Guinea | AGK | |
Kalamazoo Battle Creek International | Kalamazoo | United States | AZO | KAZO |
Karpathos | Karpathos Island | Greece | AOK | LGKP |
Kayseri Erkilet | Kayseri | Turkey | ASR | LTAU |
King Salmon | King Salmon | United States | AKN | PAKN |
Kodiak | Kodiak | United States | ADQ | PADQ |
Kondavattavana Tank | Ampara | Sri Lanka | AFK | |
Kotoka International | Accra | Ghana | ACC | DGAA |
Kufra | Kufra | Libya | AKF | HLKF |
Lakeland-Noble F. Lee Memorial field | Minocqua-Woodruff | United States | ARV | KARV |
Lanzarote | Lanzarote Island | Spain | ACE | GCRR |
Lee | Annapolis | United States | ANP | KANP |
Lee C Fine Memorial | Kaiser Lake Ozark | United States | AIZ | KAIZ |
Lehigh Valley International | Allentown | United States | ABE | KABE |
Lenawee County | Adrian | United States | ADG | KADG |
Lengpui | Aizawl | India | AJL | VELP |
Lima Allen County | Lima | United States | AOH | KAOH |
Magnolia Municipal | Magnolia | United States | AGO | KAGO |
Málaga | Málaga | Spain | AGP | LEMG |
Malamala | Malamala | South Africa | AAM | FAMD |
Mali | Alor Island | Indonesia | ARD | WATM |
Mano Dayak International | Agadez | Niger | AJY | DRZA |
Mao | Mao | Chad | AMO | FTTU |
Marana Regional | Tucson | United States | AVW | KAVQ |
Marcelo Pires Halzhausen | Assis | Brazil | AIF | SNAX |
Marion County Brown Field | Jasper | United States | APT | KAPT |
Maximo Gomez | Ciego de Avila | Cuba | AVI | MUCA |
Maxson Airfield | Alexandria Bay | United States | AXB | 89NY |
Namatanai | Namatanai | Papua New Guinea | ATN | AYNX |
Nampula | Nampula | Mozambique | APL | FQNP |
Nantucket Memorial | Nantucket | United States | ACK | KACK |
Napa County | Napa | United States | APC | KAPC |
Naples Municipal | Naples | United States | APF | KAPF |
Neil Armstrong | Wapakoneta | United States | AXV | KAXV |
Nnamdi Azikiwe International |
Abuja | Nigeria | ABV | DNAA |
Northern Peninsula | Bamaga | Australia | ABM | YNPE |
Nova Vida | Ariquemes | Brazil | AQM | SWNI |
N'zeto | N'zeto | Angola | ARZ | FNZE |
Ohio University Snyder Field | Athens/Albany | United States | ATO | KUNI |
Oswaldo Guevara Mujica | Acarigua | Venezuela | AGV | SVAC |
Ouani | Ouani | Comoros | AJN | FMCV |
Pablo L. Sidar | Apatzingán | Mexico | AZG | MMAG |
Paso De Los Libres | Paso de los Libres | Argentina | AOL | SARL |
Pattimura, Ambon | Ambon | Indonesia | AMQ | WAPP |
Phillips Army Air Field | Aberdeen Proving Grounds(Aberdeen) | United States | APG | KAPG |
Phoenix-Mesa-Gateway | Phoenix | United States | AZA | KIWA |
Piloto Osvaldo Marques Dias |
Alta Floresta | Brazil | AFL | SBAT |
Port Alfred | Port Alfred | South Africa | AFD | FAPA |
Port Bouet | Abidjan | Côte d'Ivoire | ABJ | DIAP |
Prince Sultan Air Base | Saudi Arabia | AKH | OEPS | |
Queen Alia International | Amman | Jordan | AMM | OJAI |
Queen Beatrix International | Oranjestad | Aruba | AUA | TNCA |
Quezaltenango | Quezaltenango | Guatemala | AAZ | MGQZ |
Rabah Bitat | Annaba | Algeria | AAE | DABB |
RAF Akrotiri | Akrotiri | Cyprus | AKT | LCRA |
RAF Ascension Island | Ascension Island | Saint Helena | ASI | FHAW |
RAF Leuchars | St. Andrews | United Kingdom | ADX | EGQL |
Rick Husband Amarillo International |
Amarillo | United States | AMA | KAMA |
Robert F Swinnie | Andrews | United States | ADR | KPHH |
Rodríguez Ballón International | Arequipa | Perú | AQP | SPQU |
Romeu Zema | Araxá | Brazil | AAX | SBAX |
Sabzevar National | Sabzevar | Iran | AFZ | OIMS |
Sahand | Maragheh | Iran | ACP | OITM |
Samaná El Catey International | Samana | Dominican Republic | AZS | MDCY |
San Juan Aposento | San Juan Aposento | Perú | APE | SPAO |
San Luis Valley Regional Bergman Field |
Alamosa | United States | ALS | KALS |
Santa Cruz del Quiche | Santa Cruz del Quiche | Guatemala | AQB | MGQC |
Santa Maria | Aracaju | Brazil | AJU | SBAR |
Santiago Perez | Arauca | Colombia | AUC | SKUC |
Sardar Vallabhbhai Patel International |
Ahmedabad | India | AMD | VAAH |
Selaparang | Mataram-Lombok Island |
Indonesia | AMI | WADA |
Shahid Sadooghi | Yazd | Iran | AZD | OIYY |
Silvio Pettirossi International | Asunción | Paraguay | ASU | SGAS |
Sittwe | Sittwe | Burma | AKY | VYSW |
Sochi International | Sochi | Russia | AER | URSS |
Southwest Georgia Regional |
Albany | United States | ABY | KABY |
Spring Point | Spring Point | Bahamas | AXP | MYAP |
Sri Guru Ram Dass Jee International | Amritsar | India | ATQ | VIAR |
St Gallen Altenrhein | Altenrhein | Switzerland | ACH | LSZR |
St Louis Regional | Alton/St Louis | United States | ALN | KALN |
Stockholm-Arlanda | Stockholm | Sweden | ARN | ESSA |
Suboficial Ay Santiago Germano |
San Rafael | Argentina | AFA | SAMR |
Sugraly | Zarafshan | Uzbekistan | AFS | UTSN |
Sultan Abdul Halim | Alor Satar | Malaysia | AOR | WMKA |
Talagi | Archangelsk | Russia | ARH | ULAA |
Talladega Municipal | Talladega | United States | ASN | KASN |
Tasiilaq | Tasiilaq | Greenland | AGM | BGAM |
Ted Stevens Anchorage International |
Anchorage | United States | ANC | PANC |
Thomas C Russell Field | Alexander City | United States | ALX | KALX |
Touat Cheikh Sidi Mohamed Belkebir | Algeria | AZR | DAUA | |
Tri State Steuben County | Angola | United States | ANQ | KANQ |
Uru Harbour | Atoifi | Solomon Islands | ATD | AGAT |
USAF Academy Airfield | Colorado Springs | United States | AFF | KAFF |
V.C. Bird International | St. George | Antigua and Barbuda | ANU | TAPA |
Villanova D'Albenga International |
Albenga (SV) | Italy | ALL | LIMG |
Waco Regional | Waco | United States | ACT | KACT |
Wageningen Airstrip | Wageningen | Suriname | AGI | SMWA |
Wainwright | Wainwright | United States | AIN | PAWI |
Wake Island Airfield | Wake Island | United States Minor Outlying Islands | AWK | PWAK |
Walla Walla Regional | Walla Walla | United States | ALW | KALW |
Wallblake | The Valley | Anguilla | AXA | TQPF |
Walnut Ridge Regional | Walnut Ridge | United States | ARG | KARG |
Wangerooge | Wangerooge | Germany | AGE | EDWG |
Wanigela | Papua New Guinea | AGL | AYWG | |
Waterloo Regional | Waterloo | United States | ALO | KALO |
Watertown International | Watertown | United States | ART | KART |
Watertown Regional | Watertown | United States | ATY | KATY |
Wausau Downtown | Wausau | United States | AUW | KAUW |
Waycross Ware County | Waycross | United States | AYS | KAYS |
West Memphis Municipal | West Memphis | United States | AWM | KAWM |
Wilkes Barre Scranton International | Wilkes-Barre/Scranton | United States | AVP | KAVP |
Xanxerê | Xanxerê | Brazil | AXE | SSXX |
Xingyi | Xingyi | China | ACX | ZUYI |
Yaguara | San Vicente Del Caguán | Colombia | AYG | SKYA |
Yalinga | Yalinga | Central African Republic |
AIG | FEFY |
